Data Services
General Information
This package serves as the foundation for eventing on an Adobe Commerce storefront.
It provides access to the Adobe data layer, and an event publishing service.
All sensei modules use this module as a base for sending events.
Recommended Chrome Extensions
These extensions will help with debugging the events sent back to Adobe.
Or:
Gitlab Module Links:
Currently, the only way to access the repos in GitLab is by purchasing a Hyvä Enterprise license
Module - Hyva_MagentoDataServices
Relevant External Documentation:
Required events
Ensure that every new page load generates a page-view
event. The Commerce Machine Learning (ML) jobs rely on these events being generated on pages with a tracked page-view
to function correctly.
Required events for Live Search dashboard
Dashboard area | Events |
---|---|
Unique searches | page-view ,search-request-sent , search-response-received |
Zero results searches | page-view ,search-request-sent , search-response-received |
Zero results rate | page-view ,search-request-sent , search-response-received |
Popular searches | page-view ,search-request-sent , search-response-received |
Avg. click position | page-view ,search-request-sent , search-response-received , search-results-view , search-product-click |
Click-through rate | page-view ,search-request-sent , search-response-received , search-results-view , search-product-click |
Conversion rate | page-view ,search-request-sent , search-response-received , search-results-view , search-product-click , product-view , add-to-cart , place-order |
Required events for Product Recommendations dashboard